Loading…
Loading…
The "S" in ESG is the question every business now has to answer: what is it actually worth? Digital accessibility is one answer you can measure. The report this tool produces maps your web accessibility to GRI, ESRS, SASB, and Disability:IN — evidence, not intention. And because the engine is open source, the evidence is verifiable.
| Framework / standard | How the report plugs in |
|---|---|
| GRI 405 (Diversity & Equal Opportunity) | Evidence of inclusion of people with disabilities in products and services. |
| GRI 406 (Non-discrimination) | Accessibility barriers are discrimination risks; the report is mitigation evidence. |
| GRI 1 (Foundation) | Reporting itself should be accessible — our report targets WCAG 2.2 AAA. |
| ESRS S1 (Own Workforce) | S1-12 disability disclosure; our lived-experience review workforce (launching soon) will evidence inclusion. |
| ESRS S4 (Consumers & End-users) | Digital accessibility of products and services where material — accessible services are an explicit example. |
| IFRS S1 / S2 (ISSB) | Sustainability-related risk and opportunity disclosure (S2 is climate-only; no accessibility metric). |
| SASB Standards | Industry-specific metrics; check the applicable sector for customer/accessibility items. |
| ILO ‘Putting the I in ESG’ | Disability-inclusion indicators for investors. |
| Disability:IN — Disability Equality Index | Digital accessibility is a scored category; the conformance report is the artifact. |
| UN SDG 10 / 8 / 9.c | Reduced inequalities, decent work, and ICT access. |
| VPAT / ACR | The procurement conformance template, exported as a draft from the same per-criterion data (full verified ACR follows human review). |
| EAA / EN 301 549 / Section 508 / AODA / BITV | Substantive legal and technical obligations for which WCAG is the technical basis. |
See how the tool evaluates a site in our methodology, or the technical basis in how we validate the engine.